Amazon FBA fees (US)
Referral fees by category and FBA fulfillment fees by size tier.
Referral fees by category
| Category | Referral fee |
|---|---|
| General | 15% |
| Electronics | 8% |
| Clothing & accessories | 17% |
| Home & kitchen | 15% |
| Health & beauty | 8% |
FBA fulfillment fees by size tier
| Size tier | Fee (USD) |
|---|---|
| Small standard (≤ 16 oz) | 3.25 |
| Large standard (≤ 20 oz) | 4.50 |
| Large standard (1–2 lb) | 5.50 |
| Large bulky | 9.00 |
Fees updated 2026-06-01 · Source: https://sell.amazon.com/pricing